Epic Games /výrobce/
Epic Games, znamí také jako Epic nebo Epic MegaGames, je americká společnost se sídlem v Cary, North Carolina. Jejich asi největším úspěchem je série Gears of War, ale také jsou známí vytvořením Unreal Enginu. Epic je mateřskou společností herních společností Chair Entertainment, People Can fly a Titan Studios. Klíčové postavy Epic Games jsou CEO a technický ředitel Tim Sweeney, designový ředitel Cliff Bleszinski a hlavní programátor Steve Polge. Jerry O'Flaherty byl studiovým uměleckým ředitelem v letech 2003-2007. Po jeho odchodu zastoupil jeho roli Chris Perna.
Historie
Epic Games původně vzniknul jako Potomac Computer Systems v roce 1991, založené Timem Sweeneyem v Rockville, Marylandu. Nedlouho na to následovalo přejmenování na Epic MegaGames a vydání několika shareware her jako Epic Pinball, Brix, Jill of the Jungle, Kiloblaster, Jazz Jackrabbit a One Must Fall: 2097. Epic Games také vydával hry cizích vývojářů jako například od Safari Software nebo XLand's Robbo, Heartlight, Electro Man nebo Renaissance's Zone 66. V roce 1997 bylo Safari Software celkově začleněno pod Epic a některé jejich tituly byly vydávány pod značkou Epic Games. V roce 1998 vydal Epic první Unreal - 3D FPS, které se stalo legendou a začalo celou herní sérii. Od té doby začal Epic licencovat jejich hlavní technologii Unreal Engine. V roce 1999 se přestěhovali do současného sídla v Cary, North Carolina. V roce 2006 vydal Epic svůj bestseller Gears of War a ve stejném roce dokončil Unreal Tournament 3 pro PC, PS3 a Xbox 360. V roce 2008 koupil Epic většinu v polské spoečnosti People Can Fly a také koupil Chair Entertainment. V roce 2008 vydavá Gears of War 2. Otevírí pobočky v Shanghaii (Čína), Seoul (Jižní Korea) a v Tokiu (Japonsko).

Ocenění
Za Gears of War si Epic Games odneslo ocenění jako nejlepší výrobce her na Xbox 360 (IGN), nejlepší výrobce roku (Official Xbox Magazine) a nejlepší studio, střílečka, grafika, multi-player od Spike TV.
Engine
Nejúspěšnějším a nejpoužívanějším je Unreal Engine 3 ve hrách Epicu jako Bulletstorm, Gears of War, Gears of War 2, Unreal Tournament 3 a Shadow Complex. UE3 byl použi ve hrách cicích firem jako například Batman: Arkham Asylum, Mirror's Edge, Robert Ludlum's The Bourne Conspiracy, Huxley, BioShock, Mass Effect, Tom Clancy's Rainbow Six: Vegas, Tom Clancy's Rainbow Six: Vegas 2, Tom Clancy's EndWar, Lost Odyssey, Turok, Medal of Honor: Airborne, Brothers in Arms: Hell's Highway, Army of Two, The Last Remnant, Borderlands, Singularity, All Points Bulletin, Stranded a RoboBlitz.
Seznam her na Unreal enginu je úctyhodný
Unreal Engine 1
| Year | Title | Developer | Publisher |
|---|---|---|---|
| 2001 | Adventure Pinball: Forgotten Island | Digital Extremes | Electronic Arts |
| 2003 | Brother Bear | KnowWonder Digital Mediaworks | NA: Disney Interactive EU: Ubisoft |
| 2001 | Clive Barker's Undying | Dreamworks Interactive | Electronic Arts |
| 2000 | Deus Ex | Ion Storm | Eidos Interactive |
| 2002 | Deus Ex: The Conspiracy | Ion Storm | Eidos Interactive |
| 1999 | Dr. Brain's Thinking Games: Action/Reaction | Knowledge Adventure | Knowledge Adventure |
| 2002 | Harry Potter and the Chamber of Secrets | KnowWonder Digital Mediaworks | Electronic Arts |
| 2001 | Harry Potter and the Philosopher's Stone | KnowWonder Digital Mediaworks | Electronic Arts |
| 2002 | Mobile Forces | Rage Software | Majesco |
| 1999 | Nerf Arena Blast | Visionary Media, Inc. | Hasbro Interactive |
| 2002 | New Legends | Infinite Machine | |
| 2000 | Rune | Human Head Studios | Gathering of Developers |
| 2001 | Rune: Halls of Valhalla | Human Head Studios | Gathering of Developers |
| 2001 | Rune: Viking Warlord | Human Head Studios | Gathering of Developers |
| 2000 | Star Trek: Deep Space Nine: The Fallen | The Collective | Simon & Schuster |
| 1998 | Star Trek: The Next Generation: Klingon Honor Guard | MicroProse | MicroProse |
| 2002 | Tactical Ops: Assault on Terror | Kamehan Studios | Atari |
| 1999 | The Wheel of Time | Legend Entertainment | GT Interactive |
| 1998 | TNN Outdoors Pro Hunter | DreamForge Intertainment | |
| 1998 | Unreal | Epic Games | GT Interactive |
| 1999 | Unreal Mission Pack: Return to Na Pali | Legend Entertainment | GT Interactive |
| 1999 | Unreal Tournament | Epic Games | GT Interactive |
| 2000 | Unrealty | Perilith Industrielle | |
| 1999 | Virtual Reality Notre Dame: A Real Time Construction | Digitalo Studios | |
| 2000 | X-COM: Enforcer | MicroProse | Infogrames |
Unreal Engine 2 and 2.5
| Year | Title | Developer | Publisher |
|---|---|---|---|
| 2005 | Advent Rising | GlyphX Games | Majesco |
| 2008 | Inferno / AGNI: Queen of Darkness | FXLabs Studio | |
| 2002–2003 | America's Army | U.S. Army | |
| 2005 | America's Army: Rise of a Soldier | Ubisoft | |
| 2007 | America's Army (arcade version) | GlobalVR | |
| 2007 | BioShock | 2K Boston/2K Australia | 2K Games |
| 2005 | Brothers In Arms: Earned in Blood | Gearbox Software | Ubisoft |
| 2005 | Brothers In Arms: Road to Hill 30 | Gearbox Software | Ubisoft |
| 2006 | Brothers In Arms: D-Day | Gearbox Software | Ubisoft |
| 2008 | Brothers In Arms: Double Time | Gearbox Software | Ubisoft |
| 2007 | Close Quarters Conflict | Direct Action Games | |
| 2005 | Combat: Task Force 121 | Direct Action Games | |
| 2007 | Crazy Shooter Online | Kingsoft | |
| 2004 | Dead Man's Hand | Human Head Studios | Atari |
| 2003 | Desert Thunder | Brainbox Games | |
| 2003 | Devastation | Digitalo Studios | Groove Games |
| 2011 | Duke Nukem Forever | 3D Realms, Gearbox Software, Piranha Games and Triptych Games | 2K Games |
| 2004 | Harry Potter and the Prisoner of Azkaban | KnowWonder Digital Mediaworks | Electronic Arts |
| 2008 | Huang Yi Online | Soft World | |
| 2011 | I Am Alive | Darkworks, Ubisoft Shanghai | Ubisoft |
| 2004 | Jinyong Online 2 | Soft World | |
| 2009 | Killing Floor | Tripwire Interactive | Tripwire Interactive |
| 2006 | Kung Fu: Deadly Arts | Bedlam Games | |
| 2007 | LandMass | WayPoint | |
| 2005 | Land of the Dead: Road to Fiddler's Green | Brainbox Games | Groove Games |
| 2004 | Lemony Snicket's A Series of Unfortunate Events | Adrenium Games | Activision |
| 2002 | Lineage II | NCsoft | NCsoft |
| 2003 | Magic: The Gathering - Battlegrounds | Secret Level | Atari |
| 2004 | Magna Carta: Crimson Stigmata | Softmax | |
| 2006 | Magna Carta Portable | Softmax | |
| 2004 | Marine Heavy Gunner: Vietnam | Brainbox Games | |
| 2007 | Marine Sharpshooter 3 | Groove Games | |
| 2008 | Marine Sharpshooter 4 | Groove Games | |
| 2008 | Martial Online | CATV NET | |
| 2008 | Martial Online 2 | CATV NET | |
| 2004 | Men of Valor | Vivendi Universal | |
| 2009 | MetalRage | GameHi | |
| 2008 | Mission Against Terror | Kingsoft | |
| 2006 | Open Season | Ubisoft | Ubisoft |
| 2005 | Pariah | Digital Extremes | Groove Games |
| 2003 | Postal² | Running With Scissors, Inc. | |
| 2008 | Priston Tale 2 | Yedang Online | |
| 2004 | Redemption Online | Teardust.Net | |
| 2007 | Ragnarok Online 2: The Gate of the World | Gravity | |
| 2007 | Redneck Kentucky and the Next Generation Chickens | City Interactive | |
| 2006 | Red Orchestra: Ostfront 41-45 | Tripwire Interactive | |
| 2006 | Red Steel | Ubisoft | Ubisoft |
| 2011 | R.O.C. | IF Studio | |
| 2009 | San Guo Online | Kingsoft | |
| 2001 | Sephiroth | Imazic Entertainment | |
| 2004 | Shadow Ops: Red Mercury | Zombie Studios | Atari |
| 2004 | Shark Tale | Amaze Entertainment | |
| 2004 | Spider-Man 2 | Fizz Factor | |
| 2005 | Star Wars: Republic Commando | LucasArts | |
| 2007 | StoneAge 2 | Kingsoft | |
| 2007 | Surf's Up | Ubisoft | Ubisoft |
| 2005 | SWAT 4 | Irrational Games | |
| 2008 | The Chronicles of Spellborn | Spellborn International | |
| 2006 | The Regiment | Kuju Entertainment | |
| 2004 | Thief: Deadly Shadows | Ion Storm | Eidos Interactive |
| 2004 | Tom Clancy's Rainbow Six 3: Athena Sword | Ubisoft | Ubisoft |
| 2004 | Tom Clancy's Rainbow Six 3: Black Arrow | Ubisoft | Ubisoft |
| 2003 | Tom Clancy's Rainbow Six 3: Raven Shield | Ubisoft | Ubisoft |
| 2002 | Tom Clancy's Splinter Cell | Ubisoft | Ubisoft |
| 2005 | Tom Clancy's Splinter Cell: Chaos Theory | Ubisoft | Ubisoft |
| 2010 | Tom Clancy's Splinter Cell: Conviction | Ubisoft Montreal | Ubisoft |
| 2006 | Tom Clancy's Splinter Cell: Double Agent | Ubisoft | Ubisoft Montreal |
| 2006 | Tom Clancy's Splinter Cell: Essentials | Ubisoft | Ubisoft |
| 2004 | Tom Clancy's Splinter Cell: Pandora Tomorrow | Ubisoft | Ubisoft |
| 2004 | Tribes: Vengeance | Irrational Games | VU Games |
| 2003 | Twin Caliber | Rage Software | |
| 2003 | Unreal II: The Awakening | Legend Entertainment | Atari |
| 2002 | Unreal Championship | Digital Extremes | Midway Games |
| 2005 | Unreal Championship 2: The Liandri Conflict | Epic Games | Midway Games |
| 2002 | Unreal Tournament 2003 | Digital Extremes | Atari |
| 2004 | Unreal Tournament 2004 | Digital Extremes | Atari |
| 2007 | Vanguard: Saga of Heroes | Sigil Games Online | Sony Online Entertainment |
| 2005 | World War II Combat: Road to Berlin | Direct Action Games | |
| 2006 | World War II Combat: Iwo Jima | Direct Action Games | |
| 2006 | Warpath | Digital Extremes | Groove Games |
| 2003 | XIII | Ubisoft | Ubisoft |
Unreal Engine 3
| Year | Title | Developer | Publisher |
|---|---|---|---|
| 2009 | 50 Cent: Blood on the Sand | Swordfish Studios | Vivendi Games |
| 2009 | A4 (sequel to A3) | AniPark | |
| 2010 | BioShock 2 | 2K Marin | 2K Games |
| TBA | Aliens: Colonial Marines | Gearbox Software | Sega |
| 2010 | Alpha Protocol | Obsidian Entertainment | Sega |
| 2009 | America's Army 3.0 | US Army | US Army |
| 2011 | Alice: Madness Returns | Spicy Horse | Electronic Arts |
| 2008 | American McGee's Grimm | Spicy Horse | Turner Broadcasting System |
| 2008 | Army of Two | EA Montreal | Electronic Arts |
| 2010 | Army of Two: The 40th Day | EA Montreal | Electronic Arts |
| 2007 | Alliance of Valiant Arms | RED DUCK | Neowiz Games, NHN |
| 2009 | Batman: Arkham Asylum | Rocksteady Studios | Eidos Interactive |
| 2011 | Batman: Arkham City | Rocksteady Studios | Warner Bros. Interactive Entertainment |
| 2012 | BioShock Infinite | Irrational Games | 2K Games |
| 2007 | Black College Football: BCFX: The Xperience | Nerjyzed Entertainment | |
| 2010 | Blacklight: Tango Down | Zombie Studios | |
| TBA | Black Powder Red Earth | Echelon Software | |
| TBA | Blade & Soul | NC Soft | |
| 2008 | Brothers in Arms: Hell's Highway | Gearbox Software | Ubisoft |
| TBA | Brothers in Arms: War Heroes | Gearbox Software | Ubisoft |
| 2007 | BlackSite: Area 51 | Midway Austin | Midway Games |
| 2008 | Blitz | CJIG | |
| 2009 | Borderlands | Gearbox Software | 2K Games |
| 2011 | Bulletstorm | People Can Fly | Electronic Arts |
| 2009 | CellFactor: Psychokinetic Wars | Timeline Interactive | Ubisoft |
| 2009 | Crimecraft | Vogster Entertainment | THQ |
| 2008 | Damnation | Blue Omega Entertainment,Point of View | Codemasters |
| 2010 | Dark Void | Airtight Games | Capcom |
| 2011 | DC Universe Online | Sony Online Austin | Sony Online Entertainment |
| 2008 | Destroy All Humans! Path of the Furon | Sandblast Games | THQ |
| 2010 | Dungeon Defenders:First Wave | Trendy Entertainment | Trendy Entertainment |
| 2011 | Dungeon Defenders | Trendy Entertainment | Trendy Entertainment |
| TBA | DUST 514 | CCP | TBA |
| TBA | Earth No More | Recoil Games / Radar Group | 3D Realms |
| TBA | Ender's Game: Battle Room | Chair Entertainment | Chair Entertainment |
| 2010 | Enslaved: Odyssey to the West | Ninja Theory | Namco Bandai Games |
| TBA | End | Faramix Enterprises | |
| 2009 | Fairytale Fights | Playlogic Game Factory | Playlogic |
| 2007 | Fatal Inertia | Koei | Koei |
| 2008 | Frontlines: Fuel of War | Kaos Studios | THQ |
| 2007 | Fury | Auran | Gamecock Media Group |
| 2006 | Gears of War | Epic Games | Microsoft Game Studios |
| 2008 | Gears of War 2 | Epic Games | Microsoft Game Studios |
| 2011 | Gears of War 3 | Epic Games | Microsoft Game Studios |
| 2010 | Global Agenda | Hi-Rez Studios | Hi-Rez Studios |
| 2008 | Hail to the Chimp | Wideload Games | Gamecock Media Group |
| Cancelled | Highlander: The Game | Widescreen Games | Eidos Interactive |
| Cancelled | Hei$t | inXile Entertainment | Codemasters |
| TBA | Hessian Boots | IF Studio | |
| 2011 | Homefront | Kaos Studios, Digital Extremes (PC) | THQ |
| 2007 | Hour of Victory | N-Fusion Interactive | Midway Games |
| 2011 | Hunted: The Demon's Forge | InXile Entertainment | Bethesda Softworks |
| TBA | Huxley | Webzen Games | Webzen Games, NHN |
| 2010 | Infinity Blade | Epic Games / chAIR | Epic Games |
| 2010 | Killed in Action (K.I.A.) | Virus Studios | Virus Studios |
| 2010 | Kinect Adventures | Good Science Studio | Microsoft Game Studios |
| 2008 | Legendary | Spark Unlimited | Gamecock Media Group |
| 2009 | Leisure Suit Larry: Box Office Bust | Team 17 | Codemasters |
| 2007 | Lost Odyssey | Mistwalker | Microsoft Game Studios |
| 2010 | Lucha Libre AAA: Heroes del Ring | Slang/Sabarasa | Konami/Slang |
| 2007 | Mass Effect | BioWare | Microsoft Game Studios, Electronic Arts |
| 2010 | Mass Effect 2 | BioWare | Electronic Arts |
| 2011 | Mass Effect 3 | BioWare | |
| 2009 | MagnaCarta II | Softmax | |
| 2011 | MechWarrior | Smith & Tinker, Piranha Games Inc. | TBA |
| 2010 | Medal of Honor (single-player) | Danger Close | Electronic Arts |
| 2007 | Medal of Honor: Airborne | EA Los Angeles | Electronic Arts |
| 2008 | Mirror's Edge | EA Digital Illusions CE | Electronic Arts |
| 2010 | Monday Night Combat | Uber Entertainment | Microsoft Game Studios (Xbox 360), Uber Entertainment (PC) |
| 2007 | Monster Madness: Battle for Suburbia | Artificial Studios | SouthPeak Interactive |
| 2008 | Mortal Kombat vs. DC Universe | Midway Amusement Games | Midway Games |
| 2011 | Mortal Kombat | NetherRealm Studios | Warner Bros. Interactive Entertainment |
| 2010 | Mortal Online | Star Vault | |
| 2010 | Off-Road Drive | 1C Company | 1C Company |
| TBA | MU 2 | Webzen | |
| TBA | Parabellum | Acony | GamersFirst |
| 2008 | Rise of the Argonauts | Liquid Entertainment | Codemasters |
| 2010 | Rush'n Attack: Ex-Patriot | Konami | Konami |
| 2008 | Robert Ludlum's The Bourne Conspiracy | High Moon Studios | Sierra Entertainment |
| 2006 | RoboBlitz | Naked Sky Entertainment | Naked Sky Entertainment |
| 2009 | Saw: The Video game | Zombie Studios | Konami |
| 2010 | Saw II: Flesh & Blood | Zombie Studios | Konami |
| 2009 | Section 8 | Timegate Studios | Gamecock Media Group |
| TBA | Sephiroth 2 | Imazic Entertainment | |
| 2009 | Shadow Complex | Chair Entertainment | Microsoft Game Studios |
| 2011 | Silent Hill: Downpour | Vatra Games | Konami |
| 2010 | Singularity | Raven Software | Activision |
| TBA | Sin City | Transmission Games / RedMile | |
| 2010 | Stargate Resistance | Cheyenne Mountain Entertainment | FireSky |
| Cancelled | Stargate Worlds | Cheyenne Mountain Entertainment | FireSky |
| 2009 | Star Trek DAC | Naked Sky Entertainment | |
| 2009 | Sky Gods | BlackFoot Studios | BlackFoot Studios |
| TBA | Soul Scream | IF Studio | |
| 2007 | Stranglehold | Midway Chicago, Tiger Hill Entertainment | Midway Games |
| 2008 | Supersonic Acrobatic Rocket-Powered Battle-Cars | Psyonix | Psyonix |
| 2011 | TERA | Bluehole Studio | NHN, En Masse Entertainment |
| 2011 | The Agency | Sony Online Entertainment Seattle | Sony Online Entertainment |
| 2008 | The Last Remnant | Square Enix | Square Enix |
| 2009 | The Punisher: No Mercy | Zen Studios | |
| 2010 | The Scourge Project: Episode 1 and 2 | Tragnarion Studios | Bit Box S.L. |
| 2008 | TNA iMPACT! | Midway Studios - Los Angeles | Midway Games |
| 2008 | To End All Wars | Kuju Entertainment | |
| 2008 | Tom Clancy's EndWar | Ubisoft Shanghai | Ubisoft |
| 2011 | Red Orchestra 2: Heroes of Stalingrad | Tripwire Interactive | Tripwire Interactive/1C Company |
| 2006 | Tom Clancy's Rainbow Six: Vegas | Ubisoft Montreal | Ubisoft |
| 2008 | Tom Clancy's Rainbow Six: Vegas 2 | Ubisoft Montreal | Ubisoft |
| 2010 | Transformers: War For Cybertron | High Moon Studios | Activision |
| 2010 | Tron: Evolution | Propaganda Games | Disney |
| 2008 | Turning Point: Fall of Liberty | Spark Unlimited | Codemasters |
| 2008 | Turok | Propaganda Games | Touchstone Pictures |
| 2007 | Undertow | Chair Entertainment | Chair Entertainment |
| 2007 | Unreal Tournament 3 | Epic Games | Midway Games |
| 2009 | The Wheelman | Midway Games Newcastle | Midway Games |
| 2007 | Warmonger: Operation Downtown Destruction | NetDevil | NetDevil |
| 2009 | X-Men Origins: Wolverine | Raven Software | Activision |
| 2011 | TNA iMPACT! 2011 | SouthPeak Games | SouthPeak Games |
| 2010 | Zumba Fitness | Pipeworks Software | Majesco Entertainment |
| 2010 | APB | Realtime Worlds | Electronic Arts |
Hry výrobce
- 1994 - One Must Fall 2097
- 1994 - Jazz Jackrabbit
- 2002 - Unreal Tournament 2003
- 2006 - Gears of War
- 2008 - Gears of War 2





















